The Towne
186 Allen St
Buffalo, NY 14201
ph: 716-884-5128
fax: 716-883-6264
info
Menu selection options:
Includes Beverage (Juice, Tea, Coffee)
*not available for groups over 25
only available in buffet
Price may vary
SAMPLE "LUNCH" CHECK PER PERSON
SEPERATE CHECKS NOT AVAILABLE FOR LARGE GROUPS
| TAXABLE | EXEMPT | |||
| ITEM | $7.08 | ITEM | $7.08 | |
| BEVERAGE | $1.00 | BEVERAGE | $1.00 | |
| SUB-TOTL | $8.08 | SUB-TOTL | $8.08 | |
| TAX | $0.71 | TAX | $0.00 | |
| SVCE | $1.21 | SVCE | $1.21 | |
| (L1.1) | $10.00 | (L1.2) | $9.29 | |
Click Here >>> Printable Menu Kids (K1)
Click Here >>> Printable Menu Kids & Adults (K1), (D1)
Menu Selections:
Dinner (Limited Menu Option D1) $20.00
Click links below for printable menus
Click Here >>> Dinner (D1)
Click Here >>> Dinner (D1) with Kids (K2)
Includes beverage, dessert, tax and service charge
Menu Selections:
* Salad on the same plate for these items
| TAXABLE | TAX EXEMPT | ||||
| ITEM | $11.95 | ITEM | $11.95 | ||
| DESSERT | $2.16 | DESSERT | $2.16 | ||
| BEVERAGE | $2.05 | BEVERAGE | $2.05 | ||
| SUB-TOTL | $16.16 | SUB-TOTL | $16.16 | ||
| TAX | $1.41 | TAX | $0.00 | ||
| SVCE | $2.42 | SVCE | $2.42 | ||
| (D1.1) | $20.00 | (D1.2) | $18.58 | ||
SEPERATE CHECKS NOT AVAILABLE FOR LARGE GROUPS
Menu Selections:
KIDS/YOUNG ADULT SAMPLE CHECK PER PERSON
TAXABLE @ 8.75% | EXEMPT - WITH FORM | ||||
| PRICE | $8.04 | PRICE | $8.04 | ||
| BEVERAGE | $0.00 | BEVERAGE | $0.00 | ||
| TAX | $0.70 | TAX | $0.00 | ||
| SVCE | $1.21 | SVCE | $1.21 | ||
| (K2.1) | $9.95 | (K2.2) | $9.25 | ||
The Towne
186 Allen St
Buffalo, NY 14201
ph: 716-884-5128
fax: 716-883-6264
info